System AKUA 5
AKUA products
System 5
For more information, you can contact us…
H FRAME WITH STEEL VERTICAL PIN
Steel pipes are hot-dip galvanized with a thickness of 48.3 x 2.70 mm.
HEIGHT (cm) | WIDTH (CM) | WEIGHT (kg) | PRODUCT CODE |
50,00 | 70,00 | 8,50 | S5211-050 |
100,00 | 70,00 | 11,30 | S5211-100 |
150,00 | 70,00 | 15,00 | S5211-150 |
200,00 | 70,00 | 16,80 | S4211-200 |
H FRAME WITH STEEL VERTICAL PIN
Steel pipes are hot-dip galvanized with a thickness of 0 48.3 x 3.25 mm.
HEIGHT (cm) | WIDTH (CM) | WEIGHT (kg) | PRODUCT CODE |
50,00 | 110,00 | 12,20 | S5214-050 |
100,00 | 110,00 | 15,00 | S5214-100 |
150,00 | 110,00 | 19,20 | S5214-150 |
200,00 | 110,00 | 22,00 | S4214-200 |
REAR BARRIER
Steel pipes are hot-dip galvanized with a thickness of 42.4x 3.00 mm. Safety pin and time-saving.
HEIGHT (CM) | WEIGHT KG |
70,00 110,00 150,00 200,00 250,00 300,00 400,00 | 1,50 2,00 2,50 3,50 4,00 5,50 9,00 |
PLATFORM GUARDS SUPPORT SAFE
Steel pipes are hot-dip galvanized with a thickness of 48.3 x 3.00 mm.
HEIGHT (CM) | WIDTH (CM) | WEIGHT (KG) |
100 100 | 70 110 | 5,00 6,50 |
STEEL CROSS
Steel pipes are 48.3 x 3.00 mm thick, hot-dip galvanized. Thanks to its diagonal arrangement, a vertical scaffold is established.
AREA CM | HEIGHT (CM) | WEIGHT (KG) |
150 200 250 300 400 | 256,00 288,00 326,00 366,00 453,00 | 7,50 8,00 9,50 11,00 13,80 |
STEEL CROSS CLAMP
Steel pipes are hot-dip galvanized with a thickness of 0 48.3 x 3.00 mm. It is for the support of the consoles and the erection of the erected scaffolding more vertically.
HEIGHT (CM) | WEIGHT (KG) | PRODUCT CODE |
177,00 | 5,30 | S5520-l77 |
195,00 | 5,80 | S5520-l95 |
STEEL CONSOLE
Steel pipes are hot-dip galvanized with a thickness of 48.3 x 3.00 mm. It is diagonal supported.
WIDTH (CM) | WEIGHT KG | PRODUCT CODE |
32,00 | 4,30 | S5540-032 |
64,00 | 8,20 | S5540-064 |
74,00 | 9,40 | S5540-074 |
96,00 | 10,35 | S5540-096 |
110,00 | 11,50 | S5540-110 |
HEAVY DUTY CARRIER BEAMS STEEL
Steel pipes are 48.3 mm x 3.25 mm hot-dip galvanized. Transition carrier for special constructions with high load-bearing capacity or for large span distances.
HEIGHT (CM) | WIDTH (CM) | WEIGHT (KG) | PRODUCT CODE |
220 | 45 | 22,50 | S5562-220 |
320 | 45 | 34,00 | S5562-320 |
420 | 45 | 43,00 | S5562-420 |
520 | 45 | 53,80 | S5562-520 |
620 | 45 | 63,50 | S5562-620 |
720 | 45 | 78,00 | S5562-720 |
820 | 45 | 90,10 | S5562-820 |
HEAVY DUTY CARRIER BEAMS ALUMINIUM
Aluminum 48.3 mm x 4 mm tube Transition carrier for special constructions with high load carrying capacity or for large span distances.
Scissors made of aluminum material are very light and useful compared to steel scissors.
HEIGHT (CM) | WIDTH (CM) | WEIGHT (KG) | PRODUCT CODE |
220 | 45 | 10,00 | S5560-220 |
320 | 45 | 14,20 | S5560-320 |
420 | 45 | 18,10 | S5560-420 |
520 | 45 | 22,70 | S5560-520 |
620 | 45 | 26,50 | S5560-620 |
720 | 45 | 30,70 | S5560-720 |
820 | 45 | 34,80 | S5560-820 |
STAIR BARRIER EXTERIOR
Steel pipes are 32 mm thick, hot-dip galvanized.
LENGTH CM | WEIGHT (KG) | PRODUCT CODE |
345,00 | 16,00 | S5530-250 |
STAIR BARRIER INTERIOR
Steel pipes are 32 mm thick, hot-dip galvanized.
PRODUCT CODE | LENGHT (CM) | WEIGHT (KG) |
S5530-225 | 225,00 | 11,50 |
WOODEN BASEBOARD
The baseboard completes the anticipated three-piece side protection.
LENGHT CM | WIDTH CM | WEIGHT KG | PRODUCT CODE |
70 | 15 | 1,50 | S5510-070 |
100 | 15 | 2,60 | S5510-100 |
110 | 15 | 2,75 | S5510-110 |
150 | 15 | 4,00 | S5510-150 |
200 | 15 | 5,00 | S5510-200 |
250 | 15 | 6,20 | S5510-250 |
300 | 15 | 7,10 | S5510-300 |
STEEL BASEBOARD
The baseboard completes the anticipated three-piece side protection.
HEIGHT CM | WIDTH (CM) | WEIGHT KG | PRODUCT CODE |
70 | 15 | 2,85 | S5511-070 |
100 | 15 | 3,50 | S5511-100 |
110 | 15 | 3,65 | S5511-110 |
150 | 15 | 4,65 | S5511-150 |
200 | 15 | 5,45 | S5511-200 |
250 | 15 | 6,85 | S5511-250 |
300 | 15 | 7,45 | S5511-300 |
ALUMINIUM BASEBOARD
The baseboard completes the anticipated three-piece side protection.
LENGHTCM | WIDTH CM | WEIGHT KG | PRODUCT CODE |
70 | 15 | 1,55 | S5512-070 |
100 | 15 | 2,45 | S5512-100 |
110 | 15 | 2,60 | S5512-110 |
150 | 15 | 3,45 | S5512-150 |
200 | 15 | 4,55 | S5512-200 |
250 | 15 | 5,75 | S5512-250 |
300 | 15 | 6,35 | S5512-300 |
STEEL PLATFORM
It is hot-dip galvanized, prevents slipping thanks to its perforated structure, can be stacked well, has integrated lift-off safety.
CLASS | LENGHT CM | WIDTH CM | WEIGHT KG | PRO. CODE |
6 | 70 | 30 | 5,70 | S5218-070 |
6 | 100 | 30 | 8,15 | S5218-100 |
6 | 150 | 30 | 11,75 | S5218-150 |
6 | 200 | 30 | 14,75 | S5218-200 |
5 | 250 | 30 | 17,95 | S5218-250 |
4 | 300 | 30 | 21,25 | S5218-300 |
PLATFORM ALUMINIUM
It is produced with special molds. Anti-slip, well stackable, integrated lift-off device.
CLASS | LENGHT CM | WIDTH CM | WEIGHT KG | PRO. CODE |
6 | 70 | 30 | 3,60 | S5116-070 |
6 | 100 | 30 | 5,00 | S5116-100 |
6 | 150 | 30 | 6,90 | S5116-150 |
6 | 200 | 30 | 8,90 | S5116-200 |
5 | 250 | 30 | 10,90 | S5116-250 |
4 | 300 | 30 | 12,90 | S5116-300 |
ALUMINUM LADDER PLATFORM
It is produced with special molds. It prevents slipping, can be stacked well. Integrated lift-off device facilitates access between floors.
YÜK SINIFI | HEIGHT (CM) | WIDTH (CM) | WEIGHT (KG) | PRODUCT CODE |
5 | 150 | 60 | 17,85 | S5114-150 |
5 | 200 | 60 | 19,95 | S5114-200 |
4 | 250 | 60 | 25,55 | S5114-250 |
4 | 300 | 60 | 27,85 | S5114-300 |
ALUMINUM PEDESTAL LADDER
It provides comfortable external climbing for 250 cm area, in heavy scaffolding use and during transportation of bulky materials.
LENGHT CM | WIDTH CM | WEIGHT KG | PRODUCT CODE |
325,00 | 65,00 | 22,50 | S5572-250 |