AKUA System 2
AKUA products
System 2
For more information, you can contact us…
STEEL CONNECTION FRAME
Product Description
Steel pipes ø 48.3 x 3.00 mm thick are hot-dip galvanized. Platform hooks are reinforced U profile.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.66 | 0.73 | 10.00 | S21700-066 |
1.00 | 0.73 | 12.00 | S21700-100 |
1.50 | 0.73 | 14.60 | S21700-150 |
2.00 | 0.73 | 17.80 | S21700-200 |
ALUMINUM CONNECTION FRAME
Product Description
Aluminum pipes are ø 48.3 x 4.00 mm thick. The platform hook places are reinforced and the U profile system should be used with a special design.
Length (m) | Weight (kg) | Product code |
---|---|---|
1.00 | 2.20 | S13200-100 |
1.50 | 3.20 | S13200-150 |
2.00 | 4.10 | S13200-200 |
2.50 | 5.00 | S13200-250 |
3.00 | 5.90 | S13200-300 |
4.00 | 7.70 | S13200-400 |
STEEL CONNECTION FRAME
Product Description
Steel pipes ø 48.3 x 3.00 mm thick are hot-dip galvanized. Platform hooks are reinforced U profile.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.66 | 0.73 | 10.00 | S21700-066 |
1.00 | 0.73 | 12.00 | S21700-100 |
1.50 | 0.73 | 14.60 | S21700-150 |
2.00 | 0.73 | 17.80 | S21700-200 |
ALUMINUM CONNECTION FRAME
Product Description
Aluminum pipes are ø 48.3 x 4.00 mm thick. The platform hook places are reinforced and the U profile system should be used with a special design.
Length (m) | Weight (kg) | Product code |
---|---|---|
1.00 | 2.20 | S13200-100 |
1.50 | 3.20 | S13200-150 |
2.00 | 4.10 | S13200-200 |
2.50 | 5.00 | S13200-250 |
3.00 | 5.90 | S13200-300 |
4.00 | 7.70 | S13200-400 |
RAIL SUPPORT
Product Description
Steel is hot-dip galvanized. For shorter soles as intermediate support. It is pushed onto steel bases from both sides.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
1.00 | 0.73 | 6.00 | S21719-073 |
1.00 | 1.09 | 9.00 | S21719-109 |
STEEL PLATFORM
Product Description
It prevents slipping thanks to its hot-dip galvanized perforated structure. Well stackable, built-in lift safety.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 0.73 | 0.19 | 5.10 | S23801-073 |
6 | 1.09 | 0.19 | 6.30 | S23801-109 |
6 | 1.57 | 0.19 | 8.50 | S23801-157 |
6 | 2.07 | 0.19 | 10.50 | S23801-207 |
5 | 2.57 | 0.19 | 13.10 | S23801-257 |
4 | 3.07 | 0.19 | 15.20 | S23801-307 |
ALUMINUM PLATFORM
Product Description
It prevents slipping thanks to its hot-dip galvanized perforated structure. Well stackable, built-in lift safety.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 0.73 | 0.64 | 8.00 | S23856-073 |
6 | 1.09 | 0.64 | 9.60 | S23867-109 |
6 | 1.40 | 0.64 | 10.80 | S23867-140 |
6 | 1.57 | 0.64 | 12.00 | S23867-157 |
6 | 2.07 | 0.64 | 15.00 | S23867-207 |
5 | 2.57 | 0.60 | 18.40 | S23867-257 |
4 | 3.07 | 0.64 | 24.00 | S23867-307 |
ALUMINUM LADDER PLATFORM
Product Description
It is produced with special molds, prevents slipping, can be stacked well, with integrated lift-off safety, facilitates access between floors.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
5 | 1.57 | 0.64 | 16.80 | S23852-157 |
5 | 2.07 | 0.64 | 20.50 | S23852-207 |
4 | 2.57 | 0.64 | 24.20 | S23852-257 |
4 | 3.07 | 0.64 | 28.30 | S23852-307 |
VERTICAL diagonal cross
Product Description
Steel pipe ø 42.4 mm with forged clamp is hot-dip galvanized. Strong connection cross with possibility of fixation with rotatable forged clamp.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.07 | 2.80 | 7.20 | S21736-207 |
2.57 | 3.20 | 8.30 | S21736-257 |
3.07 | 3.60 | 9.20 | S21736-307 |
STEEL REINFORCEMENT CROSS
Product Description
With forged clamp, the steel pipe 42.4mm is hot-dip galvanized. Strong connecting cross with swivel forged clamp and fixable with two movable clamps.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.07 | 2.80 | 9.30 | S21727-207 |
2.57 | 3.20 | 10.60 | S21727-257 |
3.07 | 3.60 | 13.00 | S21727-307 |
U PROFILE CONSOLE
Product Description
Steel hot-dip galvanized u profile is used to expand the scaffold inward and outward in its reinforced form.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.50 | 8.00 | S21744-050 |
0.73 | 9.80 | S21744-073 |
1.09 | 10.30 | S21744-109 |
HEAVY DUTY CARRIER SPRING STEEL
Product Description
Steel is hot-dip galvanized. It is a transition carrier for special constructions with high load carrying capacity or for span distances.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.07 | 0.50 | 27.90 | S21766-207 |
2.57 | 0.50 | 32.70 | S21766-257 |
3.07 | 0.50 | 39.70 | S21766-307 |
4.14 | 0.50 | 51.90 | S21766-414 |
5.14 | 0.50 | 67.80 | S21766-514 |
6.14 | 0.50 | 76.00 | S21766-614 |
7.71 | 0.50 | 97.00 | S21766-771 |
WOODEN KITCHEN
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.07 | 0.50 | 27.90 | S21766-207 |
2.57 | 0.50 | 32.70 | S21766-257 |
3.07 | 0.50 | 39.70 | S21766-307 |
4.14 | 0.50 | 51.90 | S21766-414 |
5.14 | 0.50 | 67.80 | S21766-514 |
6.14 | 0.50 | 76.00 | S21766-614 |
7.71 | 0.50 | 97.00 | S21766-771 |
STEEL KICK
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 2.75 | S21719-073 |
1.09 | 0.15 | 3.75 | S21719-109 |
1.40 | 0.15 | 4.65 | S21719-140 |
1.57 | 0.15 | 4.75 | S21719-157 |
2.07 | 0.15 | 5.55 | S21719-207 |
2.57 | 0.15 | 6.95 | S21719-257 |
3.07 | 0.15 | 7.55 | S21719-307 |
ALUMINUM KITCHEN
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 1.20 | S21770-073 |
1.09 | 0.15 | 1.80 | S21770-109 |
1.40 | 0.15 | 2.20 | S21770-140 |
1.57 | 0.15 | 2.40 | S21770-157 |
2.07 | 0.15 | 2.90 | S21770-207 |
2.57 | 0.15 | 3.40 | S21770-257 |
3.07 | 0.15 | 4.06 | S21770-307 |
STAIR BARRIER EXTERNAL
Product Description
Steel railing for stairs is hot dip galvanized. Stair rail holder with special locking system.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.57 | 3.25 | 16.10 | S21752-257 |
3.07 | 3,57 | 17.60 | S21752-307 |
STAIR BARRIER INTERIOR
Product Description
Steel railing for stairs is hot-dip galvanized. Stair railing holder with special lock system, interior railing is fixed on the stairs with a special lock design and used.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.57 | 2.57 | 14.00 | S21752-000 |
3.07 | 3.07 | 15.50 | S21752-001 |
PEDESTAL ALUMINUM LADDER
Product Description
2.00 m area height provides comfortable climbing from outside during heavy scaffolding use and transportation of bulky materials.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
2.57 | 3.25 | 0.64 | 24.50 | S21753-257 |
3.07 | 3.65 | 0.64 | 28.80 | S21753-307 |