Decorative Panel
Density
Fire Resistant
Soundproofing
Water Resistant
Heat Insulation
Easy Installation
General features
MECHANICAL PROPERTIES
DIMENSIONAL TOLERANCES
General features
FEATURES | VALUES |
---|---|
Panel Width (cm) | 30 – 40 – 50 – 111 |
Panel Thickness (mm) | 50 – 60 – 80 – 100 – 120 – 150 – 180 – 200 |
Panel Density | 40±2 kg/m³ |
Sheet Coating Types | Polyester – PVC – CrNi |
Colour | RAL 9002 |
Pattern | Notched – Straight |
Insulation | Polyurethane |
Sheet Thickness (mm) | 0,50 mm |
MECHANICAL PROPERTIES
FEATURES | VALUES |
---|---|
Yield Strength of Sheet Surface (fct) | min. 220N/mm² |
Tensile Strength of Panel | min. 0,018 Mpa |
High Temperature Transverse Tensile Module | min. 0,04 MPa |
Core Material Shear Strength (fcv) | min. 0,11 Mpa |
Core Material Shear Modulus (G) | min. 2 MPa |
Core Material Compressive Strength (σ10) | min. 0,09 Mpa |
Bending Moment Capacity and Rigidity – Flat (Mu) | min. 2,3 kNm/m |
Bending Moment Capacity and Rigidity – Reverse (Mu) | min. 2 kNm/m |
Torsional Stress Straight (σw) | 115 MPa |
Torsional Stress Reverse (σw) | 100 MPa |
Bending Moment Capacity on a Central Support – Straight | 2,95 kNm/m |
Bending Moment Capacity on a Central Support – Inverse | 3 kNm/m |
Torsional Stress Capacity on a Central Support – Straight | 133 MPa |
Torsional Stress Capacity on a Central Support – Reverse | 118 MPa |
PUR Thermal Conductivity Value (ʎ) | max. 0,022 W/mK |
Dimensional Stability | Level DS(TH) 11 |
Inflammability Class (TS-EN 13501-1) | C-s2,d0 |
DIMENSIONAL TOLERANCES
FEATURES | VALUES |
---|---|
Thickness | ± %4 |
Length | ± 10 mm |
Width | ± 2 mm |
Deviation from Miter | ± 5 mm |