AKUA System 4
AKUA products
System 4
For more information, you can contact us…
STEEL FLANGE H FRAME
Product Description
Steel Pipes are hot-dip galvanized with a thickness of ø 48.3 – 2.70 mm. Steel pipes are hot-dip galvanized with a thickness of ø 48.3 * 3.25mm.
Thickness | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
2.70 | 100.00 | 65.00 | 11.40 | S4211-100 |
2.70 | 200.00 | 65.00 | 18.80 | S4211-200 |
Thickness | Length (m) | Width (m) | Weight (kg) | Product code |
3.25 | 100.00 | 65.00 | 12.20 | S4212-100 |
3.25 | 200.00 | 65.00 | 20.90 | S4212-200 |
Thickness | Length (m) | Width (m) | Weight (kg) | Product code |
3.25 | 100.00 | 95.00 | 12.20 | S4214-100 |
3.25 | 200.00 | 95.00 | 19.00 | S4214-200 |
ALUMINUM FLANGE H FRAME
Product Description
Aluminum pipes are ø 48.3 * 4.00 mm thick.
Thickness | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
4.00 | 100.00 | 65.00 | 5.20 | S4110-100 |
4.00 | 200.00 | 65.00 | 8.60 | S4110-200 |
DOUBLE FRAME WITH ALUMINUM FLANGE
Product Description
Aluminum pipes are ø 48.3* 4.00mm thick. Scaffolding is for ladder installations.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
4.00 | 200.00 | 140,00 | 14.00 | S3118-200 |
4.00 | 100.00 | 140,00 | 9.00 | S3119-100 |
4.00 | 200.00 | 140,00 | 15.50 | S3119-200 |
STEEL BASE FRAME
Product Description
Steel pipes ø 48.3 * 3.00 mm thick are hot-dip galvanized. Ground frame for provincial installation.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
3.25 | 40.00 | 70.00 | 5.00 | S3216-070 |
3.25 | 40.00 | 100.00 | 7.00 | S3216-100 |
3.25 | 40.00 | 140,00 | 10.00 | S3216-140 |
STEEL VERTICAL FLANGE POLE
Product Description
Steel pipes ø 48.3* 2.70 mm thick are hot-dip galvanized. Steel pipes ø 48.3 * 3.25 mm thick are hot-dip galvanized.
Thickness | Length (m) | Weight (kg) | Product code |
---|---|---|---|
3.25 | 50.00 | 2.80 | S4224-050 |
3.25 | 100.00 | 4.40 | S4224-100 |
3.25 | 200.00 | 7.80 | S4224-200 |
3.25 | 300,00 | 12.10 | S4224-300 |
3.25 | 400.00 | 22.60 | S4224-400 |
ALUMINUM VERTICAL PIN POLE
Product Description
Aluminum pipes are ø 48.3* 4.00 mm thick.
Thickness | Length (m) | Weight (kg) | Product code |
---|---|---|---|
4.00 | 50.00 | 1.10 | S4122-050 |
4.00 | 100.00 | 1.80 | S4122-100 |
4.00 | 200.00 | 3.40 | S4122-200 |
4.00 | 300,00 | 4.80 | S4122-300 |
4.00 | 400.00 | 6.30 | S4122-400 |
STEEL BARRIER
Product Description
Steel pipe ø 26.9 mm Hot-dip galvanized. With diagonal support
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
65.00 | 50.00 | 4.00 | S4230-065 |
95.00 | 50.00 | 4.60 | S4230-095 |
100.00 | 50.00 | 5.20 | S4230-100 |
125.00 | 50.00 | 5.70 | S4230-125 |
150,00 | 50.00 | 7.60 | S4230-150 |
200.00 | 50.00 | 8.80 | S4230-200 |
250,00 | 50.00 | 10.80 | S4230-250 |
300,00 | 50.00 | 12.40 | S4230-300 |
ALUMINUM BARRIER
Product Description
Aluminum pipes 32.0 mm Diagonal (diagonal) supported.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
65.00 | 50.00 | 2.60 | S4130-065 |
95.00 | 50.00 | 3.00 | S4130-095 |
100.00 | 50.00 | 3.10 | S4130-100 |
125.00 | 50.00 | 3.70 | S4130-125 |
150,00 | 50.00 | 4.10 | S4130-150 |
200.00 | 50.00 | 4.80 | S4130-200 |
250,00 | 50.00 | 5.80 | S4130-250 |
300,00 | 50.00 | 6.70 | S4130-300 |
STEEL INTERCONNECTION BAR
Product Description
For ladder and interconnection. Forged double clamp provides strong connection with forged clamp. Steel pipes ø 48.3 mm are hot-dip galvanized.
Width (m) | Weight (kg) | Product code |
---|---|---|
65.00 | 1.80 | S4244-065 |
65.00 | 3.00 | S4245-065 |
STEEL HORIZONTAL CASTING CONNECTION
Product Description
Steel pipe ø 48.3 mm, hot dip galvanized, two special cast steel connections.
Width (m) | Weight (kg) | Product code |
---|---|---|
40.00 | 2.20 | S4246-040 |
65.00 | 3.00 | S4246-065 |
100.00 | 4.20 | S4246-100 |
125.00 | 4.70 | S4246-125 |
150,00 | 5.60 | S4246-150 |
200.00 | 7.00 | S4246-200 |
250,00 | 8.60 | S4246-250 |
300,00 | 9.80 | S4246-300 |
350,00 | 11.20 | S4246-350 |
400.00 | 12.60 | S4246-400 |
STEEL HORIZONTAL HEAVY DUTY BAR
Product Description
Steel pipe ø 48.3 mm is hot-dip galvanized. Reinforced second tube for load resistance
Width (m) | Weight (kg) | Product code |
---|---|---|
150,00 | 12.50 | S4248-150 |
200.00 | 15.00 | S4248-200 |
250,00 | 17.60 | S4248-250 |
300,00 | 19.40 | S4248-300 |
350,00 | 21.70 | S4248-350 |
400.00 | 24.20 | S4248-400 |
CASTING HEADLESS EXTERNAL CONSOLE
Product Description
Steel tube ø 48.3 mm hot dip galvanized is used to expand the scaffold inward and outward.
Width (m) | Weight (kg) | Product code |
---|---|---|
20.00 | 1.30 | S4258-020 |
30.00 | 2.00 | S4258-030 |
60.00 | 3.60 | S4258-060 |
90.00 | 5.40 | S4258-090 |
STEEL EXTERIOR CONSOLE
Product Description
Steel is hot-dip galvanized. It is used to expand the scaffold inward and outward.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
50.00 | 30.00 | 4.80 | S4251-030 |
50.00 | 65.00 | 7.60 | S4251-065 |
50.00 | 100.00 | 8.10 | S4252-100 |
50.00 | 125.00 | 12.00 | S42571-125 |
HEAVY DUTY CARRIER SPRING STEEL
Product Description
Steel pipes 48.3 mm * 3.25 mm hot dip galvanized. Transition carrier for high load-bearing constructions or for large opening distances.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
220 | 45, | 22.50 | S4562-220 |
320 | 45 | 34.00 | S4562-320 |
420 | 45 | 43.00 | S4562-420 |
520 | 45 | 53.80 | S4562-520 |
620 | 45 | 63.50 | S4562-620 |
720 | 45 | 78.00 | S4562-720 |
820 | 45 | 90.10 | S4562-820 |
HEAVY DUTY SHEAR ALUMINUM
Product Description
Aluminum 48.3 mm* 4.00 mm pipe is a transition carrier for constructions with high load carrying capacity or for large span distances. Scissors made of aluminum material are much lighter and more useful than steel scissors.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
220 | 45 | 10.00 | S4560-220 |
320 | 45 | 14.20 | S4560-320 |
420 | 45 | 18.10 | S4560-420 |
520 | 45 | 22.70 | S4560-520 |
620 | 45 | 26.50 | S4560-620 |
720 | 45 | 30.70 | S4560-720 |
820 | 45 | 34.80 | S4560-820 |
WOODEN KITCHEN
Product Description
The shin guard completes the anticipated segmented side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
65 | 15 | 1.40 | S4510-065 |
95 | 15 | 2.30 | S4510-095 |
100 | 15 | 2.60 | S4510-100 |
150 | 15 | 4.00 | S4510-150 |
200 | 15 | 5.00 | S4510-200 |
250 | 15 | 6.20 | S4510-250 |
300 | 15 | 7.10 | S4510-300 |
STEEL KICK
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
65 | 15 | 2.65 | S4511-065 |
95 | 15 | 3.40 | S4511-095 |
100 | 15 | 3.65 | S4511-100 |
150 | 15 | 4.65 | S4511-150 |
200 | 15 | 5.45 | S4511-200 |
250 | 15 | 6.85 | S4511-250 |
300 | 15 | 7.45 | S4511-300 |
ALUMINUM KITCHEN
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
65 | 15 | 1.45 | S4512-065 |
95 | 15 | 2.30 | S4512-095 |
100 | 15 | 2.45 | S4512-100 |
150 | 15 | 3.45 | S4512-150 |
200 | 15 | 4.55 | S4512-200 |
250 | 15 | 5.75 | S4512-250 |
300 | 15 | 6.35 | S4512-300 |
STAIR RAIL DOUBLE
Product Description
Steel railing for stairs is hot-dip galvanized. Stair railing holder with special lock system
Length (m) | Weight (kg) | Product code |
---|---|---|
250 | 12.60 | S4273-250 |
300 | 14.70 | S4273-300 |
STAIR RAILING SINGLE
Product Description
Length (m) | Weight (kg) | Product code |
---|---|---|
250 | 5.80 | S4272-250 |
ALUMINUM LADDER
Product Description
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
150 | 125 | 16.80 | S4572-150 |
250 | 200 | 18.40 | S4572-250 |
300 | 200 | 19.00 | S4572-300 |
STEEL PLATFORM
Product Description
Hot-dip galvanized, prevents slipping thanks to its perforated structure, can be stacked well, with integrated lift-off safety.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 65 | 30 | 5.55 | S4218-065 |
6 | 100 | 30 | 8.15 | S4218-100 |
6 | 150 | 30 | 11.75 | S4218-150 |
6 | 200 | 30 | 14.75 | S4218-200 |
5 | 250 | 30 | 17.95 | S4218-250 |
4 | 300 | 30 | 21.25 | S4218-300 |
ALUMINUM PLATFORM
Product Description
It is produced with special molds. It prevents slipping and can be stacked well, with integrated lift-off device.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 65 | 30 | 3.20 | S4116-065 |
6 | 100 | 30 | 4.00 | S4116-100 |
6 | 150 | 30 | 6.20 | S4116-150 |
6 | 200 | 30 | 8.00 | S4116-200 |
5 | 250 | 30 | 10.00 | S4116-250 |
4 | 300 | 30 | 12.80 | S4116-300 |
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
6 | 65 | 60 | 5.20 | S4111-065 |
6 | 100 | 60 | 8.80 | S4111-100 |
6 | 150 | 60 | 11.30 | S4111-150 |
6 | 200 | 60 | 13.60 | S4111-200 |
5 | 250 | 60 | 16.00 | S4111-250 |
4 | 300 | 60 | 19.40 | S4111-300 |
ALUMINUM LADDER PLATFORM
Product Description
It is produced with special molds, prevents slipping, can be stacked well. Integrated lift Safe, facilitates inter-floor access
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
5 | 150 | 60 | 15.80 | S4114-150 |
5 | 200 | 60 | 19.60 | S1114-200 |
4 | 250 | 60 | 23.40 | S4114-250 |
4 | 300 | 60 | 27.20 | S4114-300 |