AKUA System 3
AKUA products
System 3
For more information, you can contact us…
H FRAME WITH STEEL PIN
Product Description
Steel pipes are hot-dip galvanized with a thickness of ø 48.3 * 2.70mm. Steel pipes are hot-dip galvanized with a thickness of 48.3 * 3.25 mm.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
2.70 | 70.00 | 70.00 | 9.50 | S3211-070 |
2.70 | 100.00 | 70.00 | 11.40 | S3211-100 |
2.70 | 200.00 | 70.00 | 17.40 | S3211-200 |
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
3.25 | 70.00 | 70.00 | 10.00 | S3212-070 |
3.25 | 100.00 | 70.00 | 12.50 | S3212-100 |
3.25 | 200.00 | 70.00 | 20.40 | S3212-200 |
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
3.25 | 70.00 | 70.00 | 11.20 | S3214-070 |
325 | 100.00 | 70.00 | 13.60 | S3214-100 |
3.25 | 200.00 | 70.00 | 21.60 | S3214-200 |
H FRAME WITH ALUMINUM PIN
Product Description
Aluminum pipes ø 48.3 * 4.00 mm thick.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
4.00 | 200.00 | 70.00 | 4.80 | S3110-200 |
4.00 | 100.00 | 70.00 | 5.70 | S3110-100 |
4.00 | 200.00 | 70.00 | 8.70 | S3110-200 |
DOUBLE H FRAME WITH ALUMINUM PIN
Product Description
Aluminum pipes ø 48.3 * 4.00 mm thick are for scaffolding ladder installations.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
4.00 | 200.00 | 140,00 | 14.00 | S3118-200 |
4.00 | 100.00 | 140,00 | 9.00 | S3119-100 |
4.00 | 200.00 | 140,00 | 15.50 | S3119-200 |
STEEL BASE FRAME
Product Description
Steel pipes ø 48.3 * 3.00 mm thick are hot-dip galvanized. Ground frame for provincial installation.
Thickness mm | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
3.25 | 40.00 | 70.00 | 5.00 | S3216-070 |
3.25 | 40.00 | 100.00 | 7.00 | S3216-100 |
3.25 | 40.00 | 140,00 | 10.00 | S3216-140 |
STEEL VERTICAL PIN POLE
Product Description
Steel pipes are hot-dip galvanized with a thickness of ø 48.3 * 3.00mm.
Thickness mm | Length (m) | Weight (kg) | Product code |
---|---|---|---|
2.30 | 110.00 | 3.80 | S3222-100 |
2.30 | 200.00 | 6.60 | S3222-200 |
2.70 | 100.00 | 4.40 | S3224-100 |
3.25 | 200.00 | 8.20 | S3224-200 |
3.25 | 310.00 | 12.00 | S3224-300 |
ALUMINUM VERTICAL PIN POLE
Product Description
Steel pipes ø 33.7 mm are hot-dip galvanized
Thickness mm | Length (m) | Weight (kg) | Product code |
---|---|---|---|
4.00 | 110.00 | 3.20 | S3122-100 |
4.00 | 200.00 | 4.70 | S3122-200 |
STEEL BARRIER
Product Description
Steel pipes ø 26.9 mm are hot-dip galvanized. Diagonal (with diagonal support)
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
70.00 | 60.00 | 3.50 | S3230-070 |
100.00 | 60.00 | 4.40 | S3230-100 |
150,00 | 60.00 | 6.60 | S3230-150 |
200.00 | 60.00 | 8.40 | S3200-200 |
250,00 | 60.00 | 10.60 | S3230-250 |
300,00 | 60.00 | 12.24 | S3230-200 |
ALUMINUM BARRIER
Product Description
Aluminum pipes ø 32.0 mm diagonal (with diagonal support).
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
70.00 | 60.00 | 1.80 | S3130-070 |
100.00 | 60.00 | 2.70 | S3130-100 |
150,00 | 60.00 | 3.80 | S3130-150 |
200.00 | 60.00 | 4.50 | S3130-200 |
250,00 | 60.00 | 5.20 | S3130-250 |
300,00 | 60.00 | 6.00 | S3130-300 |
STEEL SIDE BARRIER
Product Description
Forged single clamp steel pipe ø 26.9 mm is hot dip galvanized.
Width (m) | Weight (kg) | Product code |
---|---|---|
30.00 | 3.30 | S3240-030 |
70.00 | 4.00 | S3240-070 |
100.00 | 5.70 | S3240-100 |
STEEL INTERCONNECTION BAR
Product Description
Steel pipe ø 48.3 mm with forged clamp is hot-dip galvanized. Provides strong connection with forged clamp.
Width (m) | Weight (kg) | Product code |
---|---|---|
70.00 | 3.20 | S3246-070 |
100.00 | 4.50 | S3246-100 |
150,00 | 6.50 | S3246-150 |
200.00 | 8.00 | S3246-200 |
250,00 | 9.50 | S3246-250 |
300,00 | 11.00 | S3246-300 |
STEEL EXTERIOR CONSOLE
Product Description
Steel is hot dip galvanized. Used to expand the scaffold inward and outward
Width (m) | Weight (kg) | Product code |
---|---|---|
20.50 | 2.50 | S3250-020 |
30.00 | 3.40 | S3250-030 |
70.00 | 7.60 | S3250-070 |
105.00 | 9.80 | S3250-105 |
HEAVY DUTY CARRIER SPRING STEEL
Product Description
Steel pipes are 48.3 mm * 3.25 mm hot-dip galvanized. Transition carrier for special constructions with high load carrying capacity or for large opening distances.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
220 | 45, | 22.50 | S3562-220 |
320 | 45 | 34.00 | S3562-320 |
420 | 45 | 43.00 | S3562-420 |
520 | 45 | 53.80 | S3562-520 |
620 | 45 | 63.50 | S3562-620 |
720 | 45 | 78.00 | S3562-720 |
820 | 45 | 90.10 | S3562-820 |
HEAVY DUTY SHEAR ALUMINUM
Product Description
Aluminum 48.3mm* 4.00mm pipe. Transition carrier for special constructions with high load carrying capacity or for large span distances. Scissors made of aluminum material are much lighter and more useful than steel scissors.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
220 | 45 | 10.00 | S3560-220 |
320 | 45 | 14.20 | S3560-320 |
420 | 45 | 18.10 | S3560-420 |
520 | 45 | 22.70 | S3560-520 |
620 | 45 | 26.50 | S3560-620 |
720 | 45 | 30.70 | S3560-720 |
820 | 45 | 34.80 | S3560-820 |
WOODEN SKICK
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
70 | 15 | 2.50 | S3510-070 |
one hundred | 15 | 3.50 | S3510-100 |
150 | 15 | 4.50 | S3510-150 |
200 | 15 | 5.30 | S3510-200 |
250 | 15 | 6.70 | S3510-250 |
300 | 15 | 7.30 | S3510-300 |
ALUMINUM KITCHEN
Product Description
The shin guard completes the proposed 3-piece side protection.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 1.20 | S21770-073 |
1.09 | 0.15 | 1.80 | S21770-109 |
1.40 | 0.15 | 2.20 | S21770-140 |
1.57 | 0.15 | 2.40 | S21770-157 |
2.07 | 0.15 | 2.90 | S21770-207 |
2.57 | 0.15 | 3.40 | S21770-257 |
3.07 | 0.15 | 4.06 | S21770-307 |
STAIR RAIL DOUBLE
Product Description
Steel railing for stairs is hot-dip galvanized. Stair railing holder with special lock system
Length (m) | Weight (kg) | Product code |
---|---|---|
250 | 16.10 | S3273-250 |
300 | 17.60 | S3273-300 |
STAIR RAILING SINGLE
Product Description
Length (m) | Weight (kg) | Product code |
---|---|---|
250 | 5.20 | S3272-250 |
ALUMINUM LADDER
Product Description
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
150 | 125 | 16.80 | S3572-150 |
180 | 125 | 17.40 | S3572-180 |
250 | 200 | 18.40 | S3572-250 |
300 | 200 | 19.00 | S3572-300 |
STEEL PLATFORM
Product Description
Hot-dip galvanized, prevents slipping thanks to its perforated structure, can be stacked well, with integrated lift-off safety.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 70 | 32 | 7.00 | S3218-070 |
6 | one hundred | 32 | 9.50 | S3218-100 |
6 | 150 | 32 | 16.00 | S3218-150 |
6 | 200 | 32 | 20.00 | S3218-200 |
5 | 250 | 32 | 23.00 | S3218-250 |
4 | 300 | 32 | 25.50 | S3218-300 |
ALUMINUM PLATFORM
Product Description
It is produced with special molds. It prevents slipping and can be stacked well, with integrated lift-off device.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 70 | 32 | 3.50 | S3116-070 |
6 | one hundred | 32 | 4.80 | S3116-100 |
6 | 150 | 32 | 6.60 | S3116-150 |
6 | 200 | 32 | 7.80 | S3116-200 |
5 | 250 | 32 | 10.20 | S3116-250 |
4 | 300 | 32 | 11.50 | S3116-300 |
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
6 | 70 | 64 | 6.20 | S3111-070 |
6 | one hundred | 64 | 7.80 | S3111-100 |
6 | 150 | 64 | 11.00 | S3111-150 |
6 | 200 | 64 | 14.60 | S3111-200 |
5 | 250 | 64 | 17.00 | S3111-250 |
4 | 300 | 64 | 20.20 | S3111-300 |
ALUMINUM LADDER PLATFORM
Product Description
It is produced with special molds, prevents slipping, can be stacked well. Integrated lift Safe, facilitates inter-floor access
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
150 | 125 | 16.80 | S3572-150 |
180 | 125 | 17.40 | S3572-180 |
250 | 200 | 18.40 | S3572-250 |
300 | 200 | 19.00 | S3572-300 |