AKUA System 1
AKUA products
System 1
For more information, you can contact us…
VERTICAL POLE STEEL
Product Description
Steel pipes are 48.3 x 3.20 mm thick, hot-dip galvanized. Four small holes in each perforated disc allow right-angle connections, and four large holes allow connections at desired angles. Perforated discs with a distance of 0.50 m, up to 8
Length (m) | Weight (kg) | Product code |
---|---|---|
0,50 | 2,40 | S15603-050 |
1,00 | 4,80 | S15603-100 |
1,50 | 7,20 | S15603-150 |
2,00 | 9,60 | S15603-200 |
2,50 | 12,00 | S15603-250 |
3,00 | 13,60 | S15603-300 |
4,00 | 18,80 | S15603-400 |
VERTICAL POLE ALUMINUM
Product Description
Aluminum pipes are 48.3 x 4 mm thick. Four small holes in each perforated disc allow right angle connections, and four large holes allow connections at desired angles. Perforated discs
Length (m) | Weight (kg) | Product code |
---|---|---|
1,00 | 2,20 | S13200-100 |
1,50 | 3,20 | S13200-150 |
2,00 | 4,10 | S13200-200 |
2,50 | 5,00 | S13200-250 |
3,00 | 5,90 | S13200-300 |
4,00 | 7,70 | S13200-400 |
VERTICAL POST CONNECTED STEEL
Product Description
Steel pipes are hot-dip galvanized with a thickness of 48.3 x 3.20 mm. The four small holes in each perforated disc are suitable for right-angle connections, and the four large holes are for the desired angles.
Length (m) | Weight (kg) | Product code |
---|---|---|
0,50 | 1,90 | S12604-050 |
1,00 | 4,30 | S12604-100 |
1,50 | 6,70 | S13604-150 |
2,00 | 9,10 | S12604-200 |
2,50 | 11,50 | S12604-250 |
3,00 | 13,10 | S12604-300 |
4,00 | 18,30 | S12604-400 |
VERTICAL POST CONNECTED ALUMINUM
Product Description
Aluminum is 48.3 x 4 mm thick. Four small holes in each perforated disc allow right angle connections, and four large holes allow connections at desired angles. Perforated discs with a distance of 0.50 m, for up to 8 connections. Use with external pipe connection. The most suitable solution for suspended scaffolding.
Length (m) | Weight (kg) | Product code |
---|---|---|
1,00 | 2,80 | S13208-100 |
1,50 | 3,80 | S13208-150 |
2,00 | 4,70 | S13208-200 |
2,50 | 5,60 | S13208-250 |
3,00 | 6,70 | S13208-300 |
4,00 | 8,50 | S13208-400 |
STARTER PIECE
Product Description
Aluminum is 48.3 x 4 mm thick. Four small holes in each perforated disc allow right angle connections, and four large holes allow connections at desired angles. Perforated discs with a distance of 0.50 m, for up to 8 connections. Use with external pipe connection. The most suitable solution for suspended scaffolding.
Length (m) | Weight (kg) | Product code |
---|---|---|
0,23 | 1,40 | S12602-000 |
0,43 | 2,70 | S12660-000 |
PIPE FITTING
Product Description
Aluminum is 48.3 x 4 mm thick. Four small holes in each perforated disc allow right angle connections, and four large holes allow connections at desired angles. Perforated discs with a distance of 0.50 m, for up to 8 connections. Use with external pipe connection. The most suitable solution for suspended scaffolding.
Length (m) | Weight (kg) | Product code |
---|---|---|
0,52 | 1,80 | S112605-000 |
HORIZONTAL ELEMENT STEEL
Product Description
Steel is hot dip galvanized.
It should be installed as platform carrier of bases for pipe support, as guardrail and as supporting element.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.25 | 1.40 | S12607-025 |
0.39 | 1.80 | S12607-039 |
0.45 | 2.00 | S12607-045 |
0.50 | 2.20 | S12607-050 |
0.73 | 3.00 | S12607-073 |
0.90 | 3.50 | S12607-090 |
1.00 | 3.80 | S12607-100 |
1.04 | 4.00 | S12607-104 |
1.07 | 4.10 | S12607-107 |
1.09 | 4.20 | S12607-109 |
1.29 | 4.80 | S12607-129 |
1.40 | 5.00 | S12607-140 |
1.50 | 5.40 | S12607-150 |
1.57 | 5.60 | S12607-157 |
2.00 | 7.00 | S12607-200 |
2.07 | 7.20 | S12607-207 |
2.50 | 8.50 | S12607-250 |
2.57 | 8.70 | S12607-257 |
3.00 | 10.20 | S12607-300 |
3.07 | 10.50 | S12607-307 |
4.14 | 14.00 | S12607-414 |
5.00 | 16.60 | S12607-500 |
HORIZONTAL ELEMENT ALUMINUM
Product Description
Bases for aluminum pipe support should be installed as platform carrier, guardrail and supporting element
Length (m) | Weight (kg) | Product code |
---|---|---|
0.73 | 2.80 | S13201-073 |
1.09 | 3.50 | S13201-109 |
1.40 | 3.70 | S13201-140 |
1.57 | 4.00 | S13201-157 |
2.07 | 4.50 | S13201-207 |
2.57 | 4.90 | S13201-257 |
3.07 | 5.50 | S13201-307 |
REINFORCED HORIZONTAL ELEMENT
Product Description
Steel is hot-dip galvanized. For pipe support at larger loads to support bases.
Length (m) | Weight (kg) | Product code |
---|---|---|
1.09 | 6.90 | S12613-109 |
1.29 | 7.80 | S12613-129 |
DOUBLE REINFORCED HORIZONTAL ELEMENT
Product Description
Steel is hot-dip galvanized.
Used with supporting undercarriage to accommodate pipe-supported bases at large loads.
Length (m) | Weight (kg) | Product code |
---|---|---|
1.57 | 9.90 | S12625-157 |
2.07 | 13.20 | S12625-207 |
2.57 | 16.50 | S12625-257 |
3.00 | 19.40 | S12625-300 |
3.07 | 19.70 | S12625-307 |
INTERMEDIATE PLATFORM LOCK IN THE MIDDLE
Product Description
Steel is hot-dip galvanized. For shorter soles as intermediate support. It is pushed onto steel bases from both sides.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.32 | 2.00 | S12614-032 |
0.70 | 3.30 | S12614-070 |
1.09 | 4.80 | S12614-109 |
INTERMEDIATE PLATFORM LOCK EDGE
Product Description
Steel is hot-dip galvanized. For shorter soles at the edge as intermediate support. It is pushed onto steel bases on one side and inserted into the longitudinal lock on the other.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.32 | 2.10 | S12614-001 |
0.64 | 3.30 | S12614-002 |
0.96 | 4.50 | S12614-003 |
INTERMEDIATE CROSS LOCK
Product Description
Steel is hot-dip galvanized.
For supporting scaffolding boards or pipe support passages that are independent of the system.
It is inserted longitudinally into locks.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.73 | 3.50 | S12615-073 |
1.09 | 4.80 | S12615-109 |
1,40 | 6,00 | S12615-140 |
1,57 | 6,60 | S12615-157 |
2,07 | 8,40 | S12615-207 |
2,57 | 10,20 | S12615-257 |
3,07 | 12,00 | S12615-307 |
VERTICAL diagonal CROSS FIELD HEIGHT 2.00 MT
Product Description
Steel is hot-dip galvanized. For additional support of locks and posts.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 2.12 | 8.20 | S12620-073 |
0.75 | 2.14 | 8.30 | S12620-075 |
1.00 | 2.21 | 8.40 | S12620-100 |
1.04 | 2.23 | 8.50 | S12620-104 |
1.09 | 2.25 | 8.60 | S12620-109 |
1.29 | 2.35 | 8.90 | S12620-129 |
1.40 | 2.40 | 9.00 | S12620-140 |
1.50 | 2.45 | 9.20 | S12620-150 |
1.57 | 2.49 | 9.40 | S12620-157 |
2.07 | 2.81 | 10.00 | S12620-207 |
2.50 | 3.15 | 11.60 | S12620-250 |
2.57 | 3.18 | 12.00 | S12620-257 |
3.07 | 3,58 | 13.00 | S12620-307 |
4.14 | 4.51 | 15.00 | S12620-414 |
VERTICAL diagonal cross 1.50 MT
Product Description
Steel is hot dip galvanized. For additional support of locks and posts.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 1.65 | 7.40 | S12621-073 |
1.09 | 1.81 | 8.00 | S12621-109 |
1.57 | 2.11 | 9.00 | S12621-157 |
2.07 | 2.48 | 10.40 | S12621-207 |
2.57 | 2.89 | 12.00 | S12621-257 |
3.07 | 3.32 | 13.50 | S12621-307 |
VERTICAL diagonal CROSS FIELD HEIGHT 1.00 MT
Product Description
Steel is hot dip galvanized. For additional support of locks and posts
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 1.20 | 5.70 | S15606-073 |
1.09 | 1.41 | 6.50 | S15606-109 |
1.57 | 1.79 | 7.90 | S15606-207 |
2.07 | 2.20 | 9.40 | S15606-207 |
2.57 | 2.66 | 11.00 | S15606-257 |
3.07 | 3.13 | 12.80 | S15606-307 |
VERTICAL diagonal CROSS FIELD HEIGHT 0.50 MT
Product Description
Steel is hot-dip galvanized For additional support of locks and posts.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
1.09 | 1.10 | 5.40 | S15607-109 |
1.57 | 1.55 | 7.00 | S15607-157 |
2.07 | 2.03 | 8.80 | S15607-207 |
2.57 | 2.51 | 10.50 | S15607-257 |
3.07 | 3.00 | 12.30 | S15607-307 |
HORIZONTAL diagonal CROSS
Product Description
Steel pipes are hot-dip galvanized with a thickness of 48.3 x 3.20 mm. Four small holes in each perforated disc allow right angle connections, and four large holes allow connections at desired angles. Perforated discs with a distance of 0.50 m, for up to 8 connections.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
1.09 | 1.09 | 6.20 | S12608-108 |
1.57 | 1.09 | 6.90 | S12608-159 |
1.57 | 1.57 | 8.70 | S12608-157 |
2.00 | 2.00 | 11.30 | S12608-200 |
2.07 | 0.73 | 9.00 | S12608-208 |
2.07 | 1.09 | 9.20 | S112608-209 |
2.07 | 2.07 | 11.50 | S12608-207 |
2.57 | 0.73 | 10.80 | S12608-258 |
2.57 | 1.09 | 9.70 | S12608-259 |
2.57 | 2.57 | 14.00 | S12608-257 |
3.07 | 0.73 | 12.30 | S12608-308 |
3.07 | 1.09 | 11.00 | S12608-309 |
3.07 | 3.07 | 15.80 | S12608-307 |
HORIZONTAL CROSS
Product Description
Steel is hot dip galvanized. It is used to support horizontal levels with wedges on both sides when spaces are square in indoor scaffolding.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
1.57 | 1.57 | 8.00 | S15611-157 |
2.07 | 2.07 | 10,,20 | S15611-207 |
2.57 | 2.57 | 12.70 | S15611-257 |
3.07 | 3.07 | 14.70 | S15611-307 |
O PIPE CONSOLE
Product Description
Steel is hot dip galvanized. It is used to expand the scaffold inward and outward with the pipe fitting.
Length (m) | Weight (kg) | Product code |
---|---|---|
0.39 | 4.30 | S12631-039 |
0.69 | 6.70 | S12631-069 |
0.73 | 7.00 | S12631-073 |
HEAVY DUTY CARRIER SPRING STEEL
Product Description
Steel is hot-dip galvanized. It is a transition carrier for special constructions with high load carrying capacity or for span distances.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
1.50 | 0.50 | 16.20 | S12659-150 |
2.00 | 0.50 | 22.20 | S12659-200 |
2.07 | 0.50 | 22.60 | S12659-207 |
2.50 | 0.50 | 25.20 | S12659-250 |
2.57 | 0.50 | 25.60 | S12659-257 |
3.07 | 0.50 | 28.60 | S12659-307 |
4.14 | 0.50 | 35.00 | S12659-414 |
5.00 | 0.50 | 52.00 | S12659-500 |
5.14 | 0.50 | 53.00 | S12659-514 |
6.14 | 0.50 | 61,00 | S12659-614 |
7.71 | 0.50 | 70.00 | S12659-771 |
HEAVY DUTY SHEAR ALUMINUM
Product Description
Steel is hot dip galvanized. For additional support of locks and posts
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
2.07 | 0.50 | 11.20 | S13206-207 |
2.57 | 0.50 | 13.10 | S13206-257 |
3.07 | 0.50 | 15.88 | S13206-307 |
4.14 | 0.50 | 20.76 | S13206-414 |
5.14 | 0.50 | 27.15 | S13206-514 |
6.14 | 0.50 | 30.50 | S13206-614 |
7.71 | 0.50 | 38.90 | S13206-771 |
STAIR BARRIER EXTERNAL
Product Description
Steel railing for stairs is hot-dip galvanized. Stair railing holder with special locking system.
Length (m) | Weight (kg) | Product code |
---|---|---|
2.57 | 18.10 | S12638-257 |
3.07 | 20.10 | S12638-307 |
STAIR BARRIER INTERIOR
Product Description
Steel railing for stairs is hot-dip galvanized. Stair railing holder with special lock system, interior railing is fixed on the stairs with a special lock design and used.
Length (m) | Weight (kg) | Product code |
---|---|---|
2.57 | 12.10 | S11752-257 |
3.07 | 14.10 | S11752-307 |
WOODEN KITCHEN
Product Description
The shin guard completes the envisaged three-piece side carousel.
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 2.50 | S12642-073 |
1.09 | 0.15 | 3.50 | S12642-109 |
1.40 | 0.15 | 4.40 | S12642-140 |
1.57 | 0.15 | 4.50 | S12642-157 |
2.07 | 0.15 | 5.30 | S12642-207 |
2.57 | 0.15 | 6.70 | S12642-257 |
3.07 | 0.15 | 7.30 | S12642-307 |
STEEL KICK
Product Description
The shin guard completes the proposed three-piece side protection
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 2.75 | S12648-073 |
1.09 | 0.15 | 3.75 | S12648-109 |
1.40 | 0.15 | 4.65 | S12648-140 |
1.57 | 0.15 | 4.75 | S12648-157 |
2.07 | 0.15 | 5.55 | S12648-207 |
2.57 | 0.15 | 6.95 | S12648-257 |
3.07 | 0.15 | 7.55 | S12648-307 |
ALUMINUM KITCHEN
Product Description
The shin guard completes the proposed three-piece side protection
Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|
0.73 | 0.15 | 1.20 | S12649-073 |
1.09 | 0.15 | 1.40 | S12649-109 |
1.40 | 0.15 | 1.50 | S12649-140 |
1.57 | 0.15 | 1.60 | S12649-157 |
2.07 | 0.15 | 2.60 | S12649-207 |
2.57 | 0.15 | 3.60 | S12649-257 |
3.07 | 0.15 | 4.60 | S12649-307 |
STEEL PLATFORM
Product Description
It prevents slipping thanks to its hot-dip galvanized perforated structure. Well stackable, with integrated lift-off device.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 0.73 | 0.19 | 5.10 | S13863-073 |
6 | 1.09 | 0.19 | 6.30 | S13863-109 |
6 | 1.57 | 0.19 | 8.50 | S13863-157 |
6 | 2.07 | 0.19 | 10.50 | S13863-207 |
5 | 2.57 | 0.19 | 13.10 | S13863-257 |
4 | 3.07 | 0.19 | 15.20 | S13863-307 |
ALUMINUM PLATFORM
Product Description
It is produced with special molds. It prevents slipping, can be stacked well, has an integrated lift-off device.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
6 | 0.73 | 0.32 | 5.00 | S13856-073 |
6 | 1.09 | 0.32 | 6.20 | S13856-109 |
6 | 1.40 | 0.32 | 7.40 | S13856-140 |
6 | 1.57 | 0.32 | 8.00 | S13856-157 |
6 | 2.07 | 0.32 | 9.40 | S13856-207 |
5 | 2.57 | 0.32 | 11.60 | S13856-257 |
4 | 3.07 | 0.32 | 14.20 | S13856-307 |
ALUMINUM LADDER PLATFORM
Product Description
It is produced with special molds. It prevents slipping, can be stacked well, with integrated lift-off safety, facilitates access between floors.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
5 | 1.57 | 0.64 | 16.80 | S13872-157 |
5 | 2.07 | 0.64 | 20.50 | S13872-207 |
4 | 2.57 | 0.64 | 24.30 | S13872-257 |
4 | 3.07 | 0.64 | 28.30 | S13872-307 |
PEDESTAL ALUMINUM LADDER
Product Description
2.00 m area height provides comfortable climbing from outside during heavy scaffolding use and transportation of bulky materials.
Load Class | Length (m) | Width (m) | Weight (kg) | Product code |
---|---|---|---|---|
2.57 | 3.25 | 0.64 | 24.80 | S12633-257 |
3.07 | 3.65 | 0.64 | 30.00 | S12633-307 |